https://www.wandipower.com/WJ-6-Cylinder-In-Line-High-Speed-Diesel-Engine-22-363kW.html
Features
● With strong power, strong starting ability, compact structure, convenient maintenance and easy operation.
● Power range: 22~363kW, widely used in fire protection, high-pressure cleaning, irrigation and other fields.
Parameters
Model |
Bore×Stroke (mm) |
Displacement (L) |
Rated speed (r/min) |
Rated Power (kW) |
Standby Power (kW) |
Fuel Consumption (g/kW·h) |
Oil Consumption (g/kW·h) |
Exhaust Temperature (℃) |
WJ25D2 | 90×100 | 2.54 | 1500 | 22 | 24 | ≤253 | ≤1.63 | ≤550 |
WJ36D3 | 100×115 | 3.61 | 1500 | 33 | 36 | ≤258.4 | ≤2.04 | ≤470 |
WJ42D4 | 105×120 | 4.15 | 1500 | 38 | 42 | ≤251.6 | ≤2.04 | ≤600 |
WJ38TD5 | 102×115 | 3.76 | 1500 | 44 | 48 | ≤258.4 | ≤2.04 | ≤600 |
WJ43D6 | 105×125 | 4.33 | 1500 | 56 | 61.6 | ≤239 | ≤1.63 | ≤600 |
WJ45TAD7 | 105×130 | 4.5 | 1500 | 66 | 72.6 | ≤239 | ≤1.63 | ≤600 |
WJ65TD8 | 105×125 | 6.49 | 1500 | 84 | 92.4 |
+ There are no comments
Add yours